Stiletto USB Flash Drive Model. This contemporary usb thumb drive has a plastic case. The price is right too. This model uses our lowest cost pricing matrix (Group A pricing).
USB Flash Drives with 128 MB Capacity (Group A Pricing) | ||||||||
Quantity | ||||||||
100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
Price | $392 | $835 | $1395 | $2690 | $4880 | $7290 | $11,400 | call
or use estimate form |
Unit | 3.92 | 3.34 | 2.79 | 2.69 | 2.44 | 2.43 | 2.28 |
USB Flash Drives with 256 MB Capacity (Group A Pricing) | ||||||||
Quantity | ||||||||
100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
Price | $420 | $905 | $1535 | $2970 | $5420 | $8100 | $12,750 | call
or use estimate form |
Unit | 4.20 | 3.62 | 3.07 | 2.97 | 2.71 | 2.70 | 2.55 |
USB Flash Drives with 512 MB Capacity (Group A Pricing) | ||||||||
Quantity | ||||||||
100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
Price | $448 | $975 | $1710 | $3250 | $5980 | $8910 | $14,100 | call
or use estimate form |
Unit | 4.48 | 3.90 | 3.35 | 3.25 | 2.99 | 2.97 | 2.82 |
USB Flash Drives with 1 GB Capacity (Group A Pricing) | ||||||||
Quantity | ||||||||
100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
Price | $455 | $993 | $1710 | $3320 | $6120 | $9120 | $14,400 | call
or use estimate form |
Unit | 4.55 | 3.97 | 3.42 | 3.32 | 3.06 | 3.04 | 2.88 |
USB Flash Drives with 2 GB Capacity (Group A Pricing) | ||||||||
Quantity | ||||||||
100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
Price | $469 | $1028 | $1780 | $3460 | $6380 | $9540 | $15,100 | call
or use estimate form |
Unit | 4.69 | 4.11 | 3.56 | 3.46 | 3.19 | 3.18 | 3.02 |
USB Flash Drives with 4 GB Capacity (Group A Pricing) | ||||||||
Quantity | ||||||||
100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
Price | $476 | $1045 | $1815 | $3530 | $6520 | $9720 | $15,400 | call
or use estimate form |
Unit | 4.76 | 4.18 | 3.63 | 3.53 | 3.26 | 3.24 | 3.08 |
USB Flash Drives with 8 GB Capacity (Group A Pricing) | ||||||||
Quantity | ||||||||
100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
Price | $4901 | $1080 | $1885 | $3670 | $6800 | $10,140 | $16,100 | call
or use estimate form |
Unit | 4.90 | 4.32 | 3.77 | 3.67 | 3.40 | 3.38 | 3.22 |
USB Flash Drives with 16 GB Capacity (Group A Pricing) | ||||||||
Quantity | ||||||||
100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
Price | $763 | $1763 | $3250 | $6400 | $12,120 | $18,120 | $29,050 | call
or use estimate form |
Unit | 7.63 | 7.05 | 6.50 | 6.40 | 6.06 | 6.04 | 5.81 |
USB Flash Drives with 32 GB Capacity (Group A Pricing) | ||||||||
Quantity | ||||||||
100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
Price | $1337 | $3198 | $6120 | $12,140 | $23,320 | $34,920 | $56,300 | call
or use estimate form |
Unit | 13.37 | 12.79 | 12.24 | 12.14 | 11.66 | 11.64 | 11.26 |
Please note:
Due to the rapid fluctuations of the flash memory costs, it is necessary to
adjust our prices accordingly. To insure that you receive the current
price contact us for a written estimate. Estimates are valid for 10 days.
Orders placed after 10 days from the original estimate will require a revised
cost estimate prior to beginning production. Click here for
additional printing information.
Click here for logo art requirements.
Need an Estimate? Use our online estimate form or call us: (916) 789-9929.
Need assistance? Contact us (service@usb2usb.com , 916-789-9929 ). Customer service representatives are available Monday - Friday from 7:30 AM to 5:30 PM Pacific Time. We are looking forward to serving you.
All orders are subject to our Standard Terms and Conditions.