We have three flash drive models that use the Group C pricing grids shown below. The models include two leather cased drives and a USB pen drive. The leather drives can be embossed. The metal USB flash drive pens are commonly engraved or printed.
USB Flash Drives with 128 MB Capacity (Group C Pricing) | |||||||
Quantity | |||||||
100 | 250 | 500 | 1000 | 2000 | 3000 | 5000+ | |
Price | $542 | $1210 | $2145 | $4190 | $7880 | $11,790 | call
or use estimate form |
Unit | 5.42 | 4.84 | 4.29 | 4.19 | 3.94 | 3.93 |
USB Flash Drives with 256 MB Capacity (Group C Pricing) | |||||||
Quantity | |||||||
100 | 250 | 500 | 1000 | 2000 | 3000 | 5000+ | |
Price | $570 | $1280 | $2285 | $4470 | $8420 | $12.600 | call
or use estimate form |
Unit | 5.70 | 5.12 | 4.57 | 4.47 | 4.21 | 4.20 |
USB Flash Drives with 512 MB Capacity (Group C Pricing) | |||||||
Quantity | |||||||
100 | 250 | 500 | 1000 | 2000 | 3000 | 5000+ | |
Price | $605598 | $1350 | $2425 | $4750 | $8980 | $13,410 | call
or use estimate form |
Unit | 5.98 | 5.40 | 4.85 | 4.75 | 4.49 | 4.47 |
USB Flash Drives with 1 GB Capacity (Group C Pricing) | |||||||
Quantity | |||||||
100 | 250 | 500 | 1000 | 2000 | 3000 | 5000+ | |
Price | $605 | $1368 | $2460 | $4820 | $9120 | $13,620 | call
or use estimate form |
Unit | 6.05 | 5.47 | 4.92 | 4.82 | 4.56 | 4.54 |
USB Flash Drives with 2 GB Capacity (Group C Pricing) | |||||||
Quantity | |||||||
100 | 250 | 500 | 1000 | 2000 | 3000 | 5000+ | |
Price | $619 | $1403 | $2530 | $4960 | $9,380 | $14,040 | call
or use estimate form |
Unit | 6.19 | 5.61 | 5.06 | 4.96 | 4.69 | 4.68 |
USB Flash Drives with 4 GB Capacity (Group C Pricing) | |||||||
Quantity | |||||||
100 | 250 | 500 | 1000 | 2000 | 3000 | 5000+ | |
Price | $626 | $1420 | $2565 | $5030 | $9520 | $14,220 |
call
or use estimate form |
Unit | 6.26 | 5.68 | 5.13 | 5.03 | 4.76 | 4.74 |
USB Flash Drives with 8 GB Capacity (Group C Pricing) | |||||||
Quantity | |||||||
100 | 250 | 500 | 1000 | 2000 | 3000 | 5000+ | |
Price | $640 | $1455 | $2635 | $5170 | $9800 | $14,640 |
call
or use estimate form |
Unit | 6.40 | 5.82 | 5.27 | 5.17 | 4.90 | 4.88 |
USB Flash Drives with 16 GB Capacity (Group C Pricing) | |||||||
Quantity | |||||||
100 | 250 | 500 | 1000 | 2000 | 3000 | 5000+ | |
Price | Call or use estimate form | ||||||
Unit |
Please note: Due to the rapid fluctuations of the flash memory costs, it is necessary to adjust our prices accordingly. To insure that you receive the current price contact us for a written estimate. Estimates are valid for 10 days. Orders placed after 10 days from the original estimate will require a revised cost estimate prior to beginning production.
Click here for
additional printing information.
Click here for logo art requirements.
Need an Estimate? Use our online estimate form or call us: (916) 789-9929.
Need assistance? Contact us (service@usb2usb.com , 916-789-9929 ). Customer service representatives are available Monday - Friday from 7:30 AM to 5:30 PM Pacific Time. We are looking forward to serving you.
All orders are subject to our Standard Terms and Conditions.