Full Color Printing is available.
USB Flash Drives with 128 MB Capacity (Group B Pricing) | ||||||||
Quantity | ||||||||
100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
Price | $482 | $1060 | $1845 | $3590 | $6680 | $9990 | $15,900 | call
or use estimate form |
Unit | 4.82 | 4.24 | 3.69 | 3.59 | 3.34 | 3.33 | 3.18 |
USB Flash Drives with 256 MB Capacity (Group B Pricing) | ||||||||
Quantity | ||||||||
100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
Price | $510 | $1130 | $1985 | $3870 | $7220 | $10,800 | $17,250 | call
or use estimate form |
Unit | 5.10 | 4.52 | 3.97 | 3.87 | 3.61 | 3.60 | 3.45 |
USB Flash Drives with 512 MB Capacity (Group B Pricing) | ||||||||
Quantity | ||||||||
100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
Price | $538 | $1200 | $2125 | $4150 | $7780 | $11,610 | $18,600 | call
or use estimate form |
Unit | 5.38 | 4.80 | 4.25 | 4.15 | 3.89 | 3.87 | 3.72 |
USB Flash Drives with 1 GB Capacity (Group B Pricing) | ||||||||
Quantity | ||||||||
100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
Price | $545 | $1218 | $2160 | $4220 | $7920 | $11,820 | $18,900 | call
or use estimate form |
Unit | 5.45 | 4.87 | 4.32 | 4.22 | 3.96 | 3.94 | 3.78 |
USB Flash Drives with 2 GB Capacity (Group B Pricing) | ||||||||
Quantity | ||||||||
100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
Price | $559 | $1253 | $2230 | $4360 | $8180 | $12,240 | $19,600 | call
or use estimate form |
Unit | 5.59 | 5.01 | 4.46 | 4.36 | 4.09 | 4.08 | 3.92 |
USB Flash Drives with 4 GB Capacity (Group B Pricing) | ||||||||
Quantity | ||||||||
100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
Price | $566 | $1270 | $2265 | $4430 | $8320 | $12,420 | $19,900 | call
or use estimate form |
Unit | 5.66 | 5.08 | 4.53 | 4.43 | 4.16 | 4.14 | 3.98 |
USB Flash Drives with 8 GB Capacity (Group B Pricing) | ||||||||
Quantity | ||||||||
100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
Price | $580 | $1305 | $2335 | $4570 | $8600 | $12,840 | $20,600 | call
or use estimate form |
Unit | 5.80 | 5.22 | 4.67 | 4.57 | 4.30 | 4.28 | 4.12 |
USB Flash Drives with 16 GB Capacity (Group B Pricing) | ||||||||
Quantity | ||||||||
100 | 250 | 500 | 1000 | 2000 | 3000 | 5000 | 7500+ | |
Price | Call or use estimate form | |||||||
Unit |
Please note: Due to the rapid fluctuations of the flash memory costs, it is necessary to adjust our prices accordingly. To insure that you receive the current price contact us for a written estimate. Estimates are valid for 10 days. Orders placed after 10 days from the original estimate will require a revised cost estimate prior to beginning production.
Click here for
additional printing information.
Click here for logo art requirements.
Need an Estimate? Use our online estimate form or call us: (916) 789-9929.
Need assistance? Contact us (service@usb2usb.com , 916-789-9929 ). Customer service representatives are available Monday - Friday from 7:30 AM to 5:30 PM Pacific Time. We are looking forward to serving you.
All orders are subject to our Standard Terms and Conditions.